With its fine and simple shape, MASADER’s random pavers are designed with high standards in mind to maintain their stiffness and durability, while adding beauty and simplicity to your landscape.
Whether for footpaths, airports, or roads, our pavers are available in different shapes and colors to meet your needs and match your taste.
Width(cm) | Length(cm) | Thickness(cm) | Weight(kg/m2) | Comp.strength(kg/m2) | No.of units(units/m2) |
---|---|---|---|---|---|
20 | 10 | 6 | 140 | 250:600 | 50 |
8 | 180 | 250:600 | |||
20 | 20 | 6 | 140 | 250:600 | 25 |
8 | 175 | 250:600 | |||
20 | 30 | 6 | 140 | 250:600 | 16.7 |
8 | 180 | 400:600 |
Discover more about our random concrete pavers and start your project with affordable solutions